remote cabinet

In store jumbo

In store jumbo

> LOW : Running temperature: -18°C/-20°C • -22°C/-24°C
: Ambient Conditions: 25°C – 60% R.H
> MED : Running temperature: 0°C/+2°C
: Ambient Conditions: 25°C – 60% R.H
> Temperature Controller
> Glass or solid side
> External Colours – Blue, Red, White, Black, Yellow, Silver, Grey, S.Steel
> Stainless Steel Bumper Rail
> Wizlight section
> Night Curtains
8ft | 12ft | ||
---|---|---|---|
Length | mm | 2500 | 3750 |
Width | mm | 1970 | 1970 |
Height | mm | Front Glass: 400 / Total Height: 890 | Front Glass: 400 / Total Height: 890 |
Thickness of end | mm | 60 | 60 |
Gross Volume | m³ | 1460 | 2190 |
Total Display area | m² | 5.39 | 8.08 |
Evaporator fans | nr.x watt | 4 x 10 | 6 x 10 |
Antimist heater | watt | 454(L) 250(M) | 518(L) 285 (M) |
Defrost Heater | nr.x watt | 2×1000(L) 2×420(M) | 2×1500(l) 2×625 (M) |
Nr. Defrost in 24h | nr.x 24h | 3/24h~45 min def. +12˚C | 3/24h~45 min def. +12˚C |
LOW TEMP | |||
Orifice | nr. | TES2or.03 | TES2or.04 |
Refrigeration Capacity (at -36˚C) | watt | 1670 | 2500 |
Rating Power | watt | 2300 | 2760 |
Daily electrical consumption | KWH/24 | 17.8 | 22.8 |
MEDIUM TEMP | |||
Orifice | nr. | TES2 or.01 | TES2 or.02 |
Refrigeration Capacity (at -10˚C) | watt | 1670 | 2500 |
Rating Power | watt | 2300 | 2760 |
Daily electrical consumption | KWH/24 | 10.2 | 13.1 |

emd equipped™
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.

green advantage™
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.

swift swop™
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.

low e cabinet™
A superior combination of LED lighting, polyurethane insulation and low emissivity glass yields power savings around 40% lower than conventional refrigeration units.
