remote cabinet

In store Wall Bin Freezers

> LOW : Running temperature: -18°C/-20°C • -22°C/-24°C
: Ambient Conditions: 25°C – 60% R.H
> MED : Running temperature: 0°C/+2°C
: Ambient Conditions: 25°C – 60% R.H
> Glass or solid side
> External Colours – Blue, Red, White, Black, Yellow, Silver, Grey, S.Steel
> Stainless Steel Bumper Rail
> Night Curtains
8ft | 12ft | ||
---|---|---|---|
Length | mm | 2440 | 3660 |
Width | mm | 995 | 995 |
Height | mm | Front Glass : 400 / Total Height : 890 | Front Glass : 400 / Total Height : 890 |
Thickness of end | mm | 60 | 60 |
Gross Volume | m³ | 1.28 | 1.92 |
Total Display area | m² | 2.00 | 4.48 |
Evaporator fans | nr.x watt | 3 x 10 | 4 x 10 |
Antimist heater | watt | 206(L) 105(M) | 294(L) 150(M) |
Defrost Heater | nr.x watt | 1 x 1000(L) 1 X 420(M) | 1 X 1500(L) 1 X 625(M) |
Nr. Defrost in 24h | nr.x 24h | 3/24h ~ 45 min def. +12˚C | 3/24h ~ 45 min def. +12˚C |
LOW TEMP | |||
Orifice | nr. | TES2 or.02 | TES2or.03 |
Refrigeration Capacity (-35˚C) | watt | 1120 | 1680 |
Rating Power | watt | 2334 | 2998 |
Daily electrical consumption | KWH/24 | 11.3 | 16.2 |
MEDIUM TEMP | |||
Orifice | nr. | TES2or.00 | TES2or.01 |
Refrigeration Capacity (-10˚C) | watt | 620 | 930 |
Rating Power | watt | 2300 | 2760 |
Defrosting Power | watt | 1420 | 2125 |
Daily electrical consumption | KWH/24 | 6.2 | 8.7 |

emd equipped™
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.

green advantage™
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.

swift swop™
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.

low e cabinet™
A superior combination of LED lighting, polyurethane insulation and low emissivity glass yields power savings around 40% lower than conventional refrigeration units.
